Interfaces
VIP Medicine maintains partnerships for the following reasons:
- To exchange information with customer-licensed Practice Management Systems
- To exchange information with Reference Laboratories and Analyzers
- To send information to Public Registries
- To provide extended functions by integrating capabilities provided by other vendors
Currently existing partnerships are listed below.
Practice Management Systems
| Vendor | Product | Receive | Send Charges | Interface Type |
| AllScripts | Misys Tiger | Yes | | HL7 |
| American Medical Systems | Medical Interventions | Yes | | ODBC |
| Athena Health | AthenaNet | Yes | Yes | HL7 |
| GE HealthCare | IDX GPMS | Yes | Yes | HL7 |
| Lytec | Lytec XE | Yes | Yes | Private |
| Mckesson | MediSoft | Yes | Yes | HL7 |
| MedStar Systems | MedStar | Yes | Yes | HL7 |
| MicroSystems | MicroMD | Yes | | HL7 |
| Phreesia | Phreesia | Yes | | HL7 |
| Sage | Medical Manager | Yes | Yes | Private |
| Sage | MedWare | Yes | | Private |
| SoftAid | SoftAid | Yes | Yes | Private |
| Vital Works | ProMed | Yes | | HL7 |
| Vitera | Intergy | Yes | Yes | HL7 |
Reference Laboratories/Analyzers
| Reference Laboratory/Analyzer | Send Orders | Receive Results | Receive Charges | Interface Type |
| Avero | | Yes | | HL7 |
| Bio Reference | Yes | Yes | | HL7 |
| Cell-Dyn | Yes | Yes | | ASTM |
| Centricity | | Yes | | HL7 |
| Cerner | | Yes | | HL7 |
| Cognoscenti | Yes | Yes | | HL7 |
| CorePlus | | Yes | | XML |
| Genatom | | Yes | | HL7 |
| DynaMedix | Yes | Yes | | Private |
| Enzo | | Yes | | HL7 |
| HistoTrac | | Yes | | ODBC |
| LabCorp | Yes | Yes | | HL7 |
| LabDaq | Yes | Yes | Yes | HL7 |
| LabPak | Yes | Yes | Yes | HL7 |
| LabSoft | Yes | Yes | | HL7 |
| Manhattan Physicians Laboratories | | Yes | | HL7 |
| Misys Lab | | Yes | | HL7 |
| Novo Labs | | Yes | | HL7 |
| Oppenheimer Urologic | | Yes | | HL7 |
| Quest Diagnostics | Yes | Yes | | HL7 |
| Valley Baptist Medical Center | | Yes | | HL7 |
Public Registries
| Registry | Data Type | Interface Type |
| Center for Disease Control | Syndromic Surveillance | HL7 |
| Florida Shots | Immunizations | HL7 |
| New Jersey Immunization Information System | Immunizations | HL7 |
| Physician Quality Reporting System | Quality Measures | HL7 |
| Texas ImmTrac | Immunizations | ASTM |
| West Virginia IWeb | Immunizations | HL7 |
Additional Capabilities
| Vendor | Product | Capability | Interface Type |
| Castelle | FaxPress | Electronic Fax Management | Local Executable |
| HealthRamp | CarePoint | Electronic Rx | Web Service |
| Microsoft | Microsoft Fax | Electronic Fax Management | OLE |
| Midmark | IQMark ECG | ECG Monitoring | COM |
| NewCrop | NewCropRx | Electronic Rx | Web Services |
| NewCrop | First Data Bank | Drug Interactions | Web Services |